Polished tungsten plate
Material :W1
Implementation standard :ASTM B760
Describe in detail
Product name: Tungsten plate, polished tungsten plate, pure tungsten plate, polished tungsten plate, polished tungsten block
Standard :ASTM B760
Brand number :W1
Purity :> 99.95%
Density :18.6-19.3 g/cm3
Specification: Thickness 0.05mm small, width 400mm, length 1000mm
Tolerance:
The thickness of the | Tolerance of thickness | The width of the | Tolerance of width | The length of the | Tolerance of length | |
I | II | |||||
0.10-0.20 | ±0.02 | ±0.03 | 30-150 | ±3 | 50-400 | ±3 |
>0.20-0.30 | ±0.03 | ±0.04 | 50-200 | ±3 | 50-400 | ±3 |
>0.30-0.40 | ±0.04 | ±0.05 | 50-200 | ±3 | 50-400 | ±3 |
>0.40-0.60 | ±0.05 | ±0.06 | 50-200 | ±4 | 50-400 | ±4 |
>0.60-0.80 | ±0.07 | ±0.08 | 50-200 | ±4 | 50-400 | ±4 |
>0.80-0.10 | ±0.08 | ±0.10 | 50-200 | ±4 | 50-400 | ±4 |
>1.0-2.0 | ±0.12 | ±0.20 | 50-200 | ±5 | 50-400 | ±5 |
>2.0-3.0 | ±0.20 | ±0.30 | 50-200 | ±5 | 50-400 | ±5 |
>3.0-4.0 | ±0.30 | ±0.40 | 50-200 | ±5 | 50-400 | ±5 |
>4.0-6.0 | ±0.40 | ±0.50 | 50-150 | ±5 | 50-400 | ±5 |
Tungsten products: tungsten plate, tungsten slab, tungsten wire, tungsten strip, tungsten rod, tungsten parts, tungsten fasteners, tungsten electrode, tungsten boat, tungsten crucible, tungsten circle, tungsten foil, tungsten sheet, tungsten target, tungsten target, tungsten rope, tungsten copper alloy, tungsten nickel iron, tungsten nickel copper and other tungsten molybdenum special products