Tantalum foil
Number: R05200, R05400
Purity: ≥99.95%
Standard: ASTM B708
Density: 16.67g/cm3
Application: It is used to make heating parts, heat insulation parts and charging utensils for vacuum blast furnace. In chemical industry, it can be used to make cooking apparatus, heater, cooler, various utensils and devices, etc., and it is widely used in aviation, aerospace industry, medical equipment and other fields.
1 Name: Tantalum Foil
2 Grade: R05200, R05400
3. Purity: ≥99.95%
4. Specifications: Processing according to customer requirements
5. Process: cold rolling, pickling, shearing.
6. Specification: ASTM B708-92(Tantalum and Tantalum alloy Thick Sheet, Sheet, Strip and Foil)
7. Application: It is used to make heating parts, heat insulation parts and charging utensils for vacuum blast furnace. It can be used to make cooking apparatus, heater, cooler, various utensils and devices in chemical industry, and is widely used in aviation, aerospace industry, medical equipment and other fields.
Grade | State of supply | Specification (mm) | classification | ||
hight | width | length | |||
Ta1 | Hard state (Y) | 0.025~0.09 | <150 | >200 | foil |
Ta2 | |||||
R05200 | |||||
R05400 | |||||
R05255(Ta10W) | Hard state (Y) Soft state (M) | 0.1~0.5 | 50~300 | 100~2000 | strip |
R05252(Ta2.5W) | plank | ||||
Ta7.5W | >0.5~2.0 | 50~500 | 50~1200 | plank | |
>2.0~6.0 | 50~500 | 50~1200 |
The thickness, width, length and allowable deviation of tantalum sheet and tantalum foil are shown in the table
hight | Allowable thickness deviation | width | Permissible width deviation | length | Allowable length deviation | |
Ⅰ | Ⅱ | |||||
0.025~0.07 | ±0.005 | ±0.006 | 70~150 | ±2.0 | ≥1000 | — |
>0.07~0.09 | ±0.006 | ±0.008 | 70~150 | ±2.0 | ≥1000 | — |
0.1~0.20 | ±0.015 | ±0.02 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.2~0.30 | ±0.02 | ±0.03 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~500 | ±2.0 | 100~2000 | ±3.0 |
>0.50~0.80 | ±0.04 | ±0.06 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>0.80~1.0 | ±0.06 | ±0.08 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>1.0~1.5 | ±0.08 | ±0.10 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>1.5~2.0 | ±0.12 | ±0.14 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>2.0~3.0 | ±0.16 | ±0.18 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>3.0~4.0 | ±0.18 | ±0.20 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>4.0~6.0 | ±0.12 | ±0.24 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>6.0~30.0 | ±0.24 | ±0.50 | 50~500 | ±5 | 50~1200 | ±5.0 |
Detection:
Chemical composition testing
Mechanical performance testing
Ultrasonic flaw detection
Appearance size inspection
Packing:
Tantalum foils are wrapped with pearl cotton and then packed in wooden cases. Our reasonable packing method can avoid the collision and damage of tantalum foils during transportation and prevent the impact of external goods on the products, so as to ensure the integrity of the products in the delivery process after leaving the factory.