Tantalum tube
Number: RO5200, RO5400
Specification: Diameter: 1.0 ~ 150mm, wall thickness: 0.1 ~ 5mm, length: 10mm ~ 6000mm
Purity :≥99.95%, 99.99%
Density: 16.67g/cm3
Melting point :2996℃
Implementation standard: ASTM B521,
Supply condition: cold rolled bright surface (hard, annealed)
Form: straight tube, coil tube
Application: Used in acid industry heat exchanger heat exchange tube, chemical industry protection tube and pipeline, etc.
Iteam name | Tantalum pipe/ tube |
Purity | 99.95% min |
Grade | R05200, R05400,R 05252, R05255, R05240 |
Dimension | Diameter: OD1.0-150mm Thickness: 0.2-5.0mm Length: max 12000mm |
Condition | 1. Hot-rolled/Cold-rolled; 2. Alkaline Cleaning 3. Electrolytic polish; 4. Machining, grinding; 5.Stress relif anealing |
Features | Tantalum belong to the high melting point ,high boiling point rare metal color ,steel ,ductility and corrosion resistance; 1. R05200, unalloyed tantalum, electron-beam furnace or vacuum-arc melt, or both; 2. R05400, unalloyed tantalum, powder-metallurgy consolidation; 3. R05255, tantalum alloy, 90 % tantalum 10 % tungsten, electron-beam furnace or vacuum-arc melt, or both; 4. R05252, tantalum alloy, 97.5 % tantalum 2.5 % tungsten, electron-beam furnace or vacuum-arc melt, or both; 5. R05240 tantalum alloy, 60 % tantalum 40 % columbium, electron-beam furnace or vacuum-arc melt, or both; |
Application | Tantalum widely used for defense ,aviation,spaceflight ,electronic computer, high-grade civil electrical and electronic instrument circuit. |
Chemical composition:
Ingredient (%)
Grade | Main components | Impurity content (≤) | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | surplus | — | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.005 |
Ta2 | surplus | — | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.005 |
TaNb3 | surplus | 1.5~3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | — | 0.02 | 0.01 | 0.005 | 0.01 |
TaNb20 | surplus | 17.0~23.0 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | — | 0.02 | 0.01 | 0.005 | 0.01 |
TaNb40 | surplus | 35.0~42.0 | 0.01 | 0.005 | 0.01 | 0.05 | 0.02 | 0.01 | — | 0.02 | 0.01 | 0.015 | 0.01 |
Ta2.5W | surplus | — | 0.01 | 0.005 | 0.01 | 2~3.5 | 0.01 | 0.002 | 0.1 | 0.01 | 0.01 | 0.0015 | 0.01 |
Ta10W | surplus | — | 0.01 | 0.005 | 0.01 | 9~11 | 0.01 | 0.002 | 0.1 | 0.015 | 0.01 | 0.0015 | 0.01 |
Mechanical properties of tantalum tube:
Grade | Minimum tensile strength(MPa) | Minimum yield strength(MPa) | Elongation, minimum,% |
(25.4mmgage) | |||
RO5200,RO5400 | 207 | 138 | 25 |
RO5252 | 276 | 193 | 20 |
RO5255 | 481 | 414 | 15 |
RO5240 | 276 | 193 | 20 |
Detection:
Chemical composition testing
Mechanical performance testing
Ultrasonic flaw detection
X ray detection
Inspection of appearance dimensions
Packing:
Tantalum tubes are wrapped with pearl cotton and then packed in wooden cases. Our reasonable packing method can avoid collision and damage of tantalum tubes during transportation and prevent the impact of external goods on products, so as to ensure the integrity of products in the delivery process after leaving the factory.