Item | Molybdenum wafer |
Brand | High purity molybdenum wafer |
Place of orign | China |
Standard | ASTM B387 |
Grade | Mo1, 361 |
Purity | 99.95% min. |
Density | 10.2g/cm3 |
Melting temperature | 2610 Centigrade |
Using temperature | 1300-1400 Centigrade |
Technique | Sintering, Forging or machining |
Size | According to drawing or standard sizes |
Surface treatment | Customer's requirement. |
MOQ | 10 pcs |
Load port | Shanghai/Tianjin/Xi'an/Hong Kong |
Payment terms | T/T, Paypal, Western union |
Delivery time | 7-15 days after confirmed |
Shipment | UPS, DHL, TNT, Fedex, EMS etc. are avaliable |
Chemical requirements
Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Cd | Ca | P |
Concentration(%) | 0.003 | 0.002 | 0.005 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.001 |
Element | C | O | N | Sb | Sn | Mo | ||||
Concentration(%) | 0.01 | 0.003 | 0.003 | 0.0005 | 0.0001 | balance |
Feature
1. Low thermal expansivity
2. High using temperature
3. Good corrosion resistence
4. High strength
5. Low electrical resistivity
6. Manufacturing based on customer’s request
Application
1. High power transister heat shield
2. Substrate and heat sink of silicon rectifier
3. Can also be used in high temperature furnace and glass industries, etc.
high purity molybdenum wafers semiconductor industries