Specification :
Product Name | Polish 99.95% pure Niobium tube and pipe |
Material | pure niobium and niobium alloy |
Grade | RO4200.RO4210,R04251,R04261 |
Standard | ASTM B393 |
Process | Cold rolled, Hot rolled, Extruded |
Characteristic | Melting point : 2468℃ / Boiling point : 4744℃ |
Density | 8.6g/cm3 |
Product Features | Excellent Corrosion Resistance , Good resistance to effect of heat |
Chemical Requirements:
Chemistry % | ||||||||||||
Designation | Chief component | Impurities less than | ||||||||||
Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
Nb1 | Remainder | 0.004 | 0.002 | 0.002 | 0.004 | 0.004 | 0.002 | 0.07 | 0.015 | 0.005 | 0.0015 | 0.003 |
Nb2 | Remainder | 0.02 | 0.02 | 0.005 | 0.02 | 0.02 | 0.005 | 0.15 | 0.03 | 0.01 | 0.0015 | 0.01 |
Mechnical properties:
Grade(UNS) | Annealed | ||
Tensile strength min, psi (MPa) | Yield strength min,psi (MPa) | Elongation min, % (1 inch gage length) | |
R04200 | 18000 (125) | 10500 (73) | 25 |
R04210 Welded | 18000 (125) | 8500 (59) | 25 |
R04210 Seamless | 18000 (125) | 10500 (73) | 25 |
R04251 | 28000(195) | 18000(125) | 20 |
R04261 | 28000(195) | 18000(125) | 20 |