Product Descr1ption
Product Name | Titanium Rod / Titanium Bar | |
Standard | ASTM B348, ASTM B 381,ASTM F67,ASTM F136, AWS 4928 | |
Material | Gr1,Gr2,Gr5,Gr7,Gr9,Gr12 etc. | |
Size(mm) | Length | Diameter |
< 8000 | 5-400 | |
Surface Treatment | Polished | |
Payment Method | T/T, L/C, PayPal, Western Union | |
Lead Time | 7-15 days | |
Production Capacity | 100 Tons/month | |
Feature | 1. Low density and high strength | |
2. Excellent corrosion resistance | ||
3. Good reisitance to effect of heat | ||
4. Excellent Bearing to cryogenic property | ||
5. Nonmagnetic and Non-toxic | ||
6. Good thermal properties | ||
7.Low modulus of elasticity | ||
Advantages | 1. Fist-class technology and the rigorous work attitude | |
2. We have the most professional team to solve all kinds of the problems you have during the manufacturing process and provide your pressure vessel drawing for free if you need. | ||
3. Low purchasing cost for repetitive orders in the long-run as our performance/price ratio is higher. | ||
4. Never be back order | ||
5. Excellent customer service policies on repair/exchange/refund. | ||
Note | The chemical composition, size, and shape of the product can meet customers special requiremen |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |