Descr1ption | Titanium wire |
Material | Gr1, Gr2, Gr3,Gr4,Gr5, Gr7, Gr6,Gr9, Gr11, Gr12 ,Gr16, Gr17,Gr23 |
Standard | ASTM B348, ,ASTM SB348,ASTM B863,AWSA5.16 |
Size | Diameter:0.05-4.0 (mm) Length: straight or in coil |
Status | Annealed (M) hot state (R) cold state (Y) (annealing, ultrasonic flaw detection) |
Equepment used | CNC lathes, Milling machine, Machining Center,Thread rolling machine Magnetic needle polishing machine |
Surface | black polished pickling |
Package | Standard export package,suit for all kinds of transport ,or as required. |
Application | 1.Based on High intensity,titanium products tensile strength can be up to 180Kg/mm². 2.Titanium and titanium alloy in aviation industry, is called "space metal"; In addition, in the shipbuilding industry, chemical industry, manufacturing machinery parts, telecommunications equipment, hard alloy, etc have increasingly extensive application 3.In addition, because of the titanium alloy with the human body has very good compatibility, so the titanium alloy can also be artificial bone. |
Classification of titanium wire
titanium wire, titanium alloy wire, pure titanium glasses wire,
pure titanium straight wire, pure titanium wire, titanium solder wire, titanium hanging wire, titanium disc wire, titanium bright wire,
medical titanium wire, titanium nickel alloy wire.
Dimension and Tolerance of titanium wire:
DIAMETER RANGE | TYPES | |||
mm | inch | Coil | Spool | Straight |
0.05 to 0.78 | 0.002 to 0.031 | Yes | Yes | No |
>0.78 to 3.25 | >0.031 to 0.128 | Yes | Yes | Yes |
> 3.25 to 6.00 | > 0.128 to 0.236 | Yes | No | Yes |
* Diameter Tolerance: +/-0.05mm (+/-0.002”) or finer | ||||
* Spools: 100mm – 300mm (3.9” – 12”) | ||||
* Straight Length: 300mm - 3000mm (12” – 118”) |