Product Descr1ption
The MMO anodes are composed of a titanium substrate coated with a mixed-metal-oxide catalyst. Because the titanium substrate is naturally passivated by an oxidizing film, the anode remains dimensionally stable over time. Direct current transfer is accomplished through the mixed-metal-oxide catalyst, which is highly conductive, and fully oxidized so that the higher current outputs are possible.
MMO Titanium Anode | |
Material | Gr1/Gr2 Titanium as substrate, mmo coating |
Technology | Sand blasting,Acid washing and Brush Coating |
Dimension & Shape | Different dimension and shape are available, process according to customized design/ drawing |
Working Parameter | 1) Current density≤2000A/M2 2) Temperature<60°C 3) PH 0.1~14 4) Max content of Fluoride ion is 200PPM |
Price | Price will be charged according to quantity |
Features | 1) Insoluble anode, Stable dimension, 2) Stable distance of the anode & cathode, Stable cell voltage 3) Low working voltage, save power/electricity 4) High purity of the electroposited material 5) No pollution of the cell 6) Light weight 7) The titanium material is recyclable 8) High property of current efficiency & catalysis 9) Long working life |
Applications | Electrodeposition for Cu, Zn,Ni,Co,Mn,Pd,Cr,Ag,Au,Rh etc |
Packing | Plastic or paper as inside,plywood case or carton as outside, or according to client's demand |
MOQ | MOQ flexible,small sample acceptable |
MMO Anode Features:
1.If specific surface area is bigger ,then its output current is big , and anode grounding resistance is small;
2.Comparing with other anode ,if you use tubular anode ,it can help you save 15-35% of installation cost;
3.Tubular anode has unique flexibility, it is helpful for loading and unloading, transportation and installation.
Type :MMO Tubular anode can be made in single anode or anode string.
PbO2 Anode Ready Size
Type | Anode Size
| Current Output (A/m2) |
KMT001 | 500mm x 500mm*thickness 1mm | 500 |
KMT002 | 600mm x1000mm*thickness 1.5mm | 800 |
KMT002 | 800mm x1000mm*thickness 1.5mm | 1000 |
KMT002 | 600mm x1200mm*thickness 1.5mm | 1500 |
KMT002 | 1200mmx1400mm*thickness 1.5mm | 2000 |
Note: we also can do any size according to customer’s |