molybdenum plate pure molybdenum sputtering target
Our sputtering targets are mainly manufactured from completely rolled molybdenum material in purity level above 99.95% Mo min, allowing our customers to match targets to their specific requirements. The materials from which our targets are manufactured are routinely synthesized.
Application:
Electronics and information industry, such as integrated circuits, information storage, LCD screen, laser memory, electronic control devices, etc.; glass coating can also be applied in the field; wear-resistant materials can also be used in high-temperature corrosion resistance, high-grade decorative items, etc.
Grade | Mo-1 | Grade | Mo-1 | ||
The impurity content is not more than % | Pb | -- | The impurity content is not more than % | Si | 0.003 |
Bi | -- | Ca | 0.002 | ||
Sn | -- | Mg | 0.002 | ||
Sb | -- | P | 0.001 | ||
Cd | -- | C | 0.020 | ||
Fe | 0.006 | O | 0.003 | ||
Ni | 0.003 | N | 0.003 | ||
Al | 0.002 | -- | -- |
Shapes and Sizes:
Our sputtering targets are produced in many standard shapes and sizes including circular, planar, and rectangular. Custom shapes and sizes are handled according to the specific requirements.
Thickness [mm] (Tolerance:±10% ) | Quality | Width [mm] | Length [mm] |
0.1 | cold rolled, bright | 350 | 1500 |
0.1 | cold rolled, pickled | 350 | 1500 |
0.2 | cold rolled, bright |
600 | 2000 |
0.2 | cold rolled, pickled | 600 | 2000 |
0.3 | cold rolled, bright | 600 | 2000 |
0.3 | cold rolled, pickled | 600 | 2000 |
0.5 | cold rolled, bright | 630 | 2650 |
0.5 | cold rolled,pickled | 630 | 2650 |
1.0 | cold rolled, bright | 600 | 2000 |
1.0 | coldrolled,pickled | 600 | 2000 |
2.0 | cold rolled, bright | 600 | 2000 |
2.0 | coldrolled,pickled | 600 | 2000 |
2.5 | cold rolled, bright | 600 | 2000 |
2.5 | coldrolled,pickled | 600 | 2000 |
5.0 | hot rolled, pickled | 600 | 1500 |
6.0 | hot rolled, pickled | 600 | 1500 |
7.0 | hot rolled, pickled | 600 | 1500 |
8.0 | hot rolled, pickled | 600 | 1500 |
10.0 | hot rolled, pickled | 600 | 1000 |
12.7 | hot rolled, pickled | 600 | 1000 |
20 | hot rolled, pickled | 600 | 600 |
30 | hot rolled, pickled | 500 | 500 |
40 | hot rolled,pickled | 500 | 500 |
Use:
Mainly used in vacuum coating, surface treatment, hard coating, building glass coating, plate display, solar coating, optical coating and other fields.