Specification: of titanium rod/bar
Item Name | ASTM F136 ASTM F67 ASTM B348 gr1 gr2 gr5 gr23 polished titanium bar / titanium rod / titanium rod bar in stock |
Material | pure titanium and titanium alloy |
Standard | ASTM B348, ASTM F67, ASTM F136, AMS4928 |
Brand | Amercian brand:gr1, gr2, gr5(Ti-6Al-4V), gr7 gr9, gr12, gr23, Ti15333,Ti6242,Ti6246,TB9,Gr5ELI, Ti-6AL7Nb |
Shape | titanium round rod/bar, titanium square rod/bar titanium rectangle rod/bar, titanium hex rod/bar |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Chemical Composition: of titanium rod/bar
Grade | Chemical Composition (<%) | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Gr12 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Mechanical property: of titanium rod/bar
Grade | Tensil Strength | yield strength | Elongation(%) | ||
ksi | Mpa | ksi | Mpa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 10 |
Application:
Chemical processing
Chlorate manufacturing
Dimensional stable anodes
Desalination
Architecture
Medical industry
Marine industry
Automotive parts
Airframe structure
Feature:
Low Density
Excellent Corrosion Resistance in acid and alkali salt
High heat transfer capability
Good biocompatibility
Low elasticity module
Low thermal expansion coefficient
Superior strength-to-density ratios
Good strength at low and high temperature.