Zr702 Zirconium crucible
Zirconium crucible
Material: Pure Zirconium and Alloy Zirconium
Grade: R60702,R60704,R60705
All crucibles are available in the following shapes
Material | R60702,R60704,R60705 |
Thickness | 1mm~50mm |
Diameter | 40~150mm |
Type | Cylinder zirconium crucible, Tapered zirconium crucible, Low-form zirconium crucible |
Melting Point | 1852°C |
Yield Tensile Strength | 30 ksi |
Applications | industry,metal smelting , laboratory for chemical reaction |
Chemical composition
Grade | Element composition(%)< | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
R60703 | 98 | 4.5 | -- | -- | --0.005 | 0.025 | -- | -- | -- |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
Material | State | Rm(≥)/MPa | Rp0.2(Pa | A50mm(≥)/% |
Zirconium 702 (UNS R60702) | annealed | 379 | 207 | 16 |
Zirconium 704 (UNS R60704) | annealed | 413 | 241 | 14 |
Zirconium 705 (UNS R60705) | annealed | 552 | 379 | 16 |
Dimension
Zr702 crucibles available in 1mm, 1.5 mm & 2mm as standard. Other thicknesses available upon request.
Zirconium Crucible Sizes | |||
Capacity | Top Diameter | Bottom Diameter | Height |
35 mL | 40 mm | 33 mm | 40 mm |
42 mL | 45 mm | 35 mm | 44 mm |
50 mL | 45 mm | 40 mm | 42 mm |
58 mL | 50 mm | 38 mm | 45 mm |
We accept customized products, the MOQ: 5pcs, the samples delivery time is about 3-10days, the samples price will according your drawing size.