Ti6al4v grade 5 titanium alloy rod
Product Descr1ption
Standard | ASTM B348/ASME SB348, ASTMF67, ASTM F136, ISO-5832-2(3), AMS4928, MIL-T-9047, JIS etc |
Grade | GR1/GR2/GR3/GR5/GR7/GR9/GR12 |
Diameter | 1-200mm,customizable |
Length | 50mm-6000mm,customizable |
Technique | Hot Forging & Hot Rolling |
Surface | Bright |
Shape | Round, flat, square, hexagonal |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Delivey time | 3~7days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Standard: ASTM B348, AMS 4928, ASTM F67,ASTM F136
Grade: GR1, GR2, GR4, GR5, GR5 ELI, GR7, GR12, GR23,TB9,Ti15333,Ti6242,Ti6246,Ti6al-7Nb
Russian Grade: BT1-100,BT1-0,BT6 etc.
Shape: Round, Square, Flat, Hex
Diameter: 3-350mm
Length: up to 6000mm, random length is also ok and the price is lower
Tolerance: H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per your requirements
Surface: Polishing, Pickling, Sand Blasting
Condition: R/M/Y
Features: 1. Not any defects free from cracks no pitting.
2. Two ends flatting making sure length tolerance and good looking.
Applications: water treatment, desalination, power generation, marine, aerospace, chemical processing, engine components, autometic parts, medical industry, sports equipment etc.
Tolerance
Diameter(mm) | h7 | h8 | h9 | h10 | h11 | h12 | |
Tolerance precision (um) | |||||||
3~6 | 12 | 18 | 30 | 48 | 75 | 120 | |
6~10 | 15 | 22 | 36 | 58 | 90 | 150 | |
10~18 | 18 | 27 | 43 | 70 | 110 | 180 | |
"h"stands for a tolerance range(-x,+0),on the contrary,"H"stands for a tolerance(-0,+X) |