Tantalum and its various alloy products:
1. Name: tantalum plate, tantalum sheet, tantalum tape, tantalum foil
2. Grades: Ta1, Ta2, R05200, R05400, R05255, R05252, Ta2.5W, Ta7.5W, Ta10W
3. Technical conditions: comply with GB3269-83 (tantalum and tantalum alloy sheet, strip and foil),
GB/T3628-1995 (tantalum and tantalum alloy foil),
ASTM B708-92 (Tantalum and Molybdenum Alloy Plate, Sheet, Strip, and Foil)
4. Uses: used to make heating parts, heat insulation parts and charging utensils for vacuum blast furnaces, and can be used to make digesters, heaters,
Coolers, various utensils, etc., and are widely used in aviation, aerospace industry, medical equipment and other fields.
5. The grades, states and specifications of tantalum sheet and tantalum foil are shown in Table 1:
Table 1 | |||||
grade | Availability | Specification (mm) | Variety | ||
thickness | width | length | |||
Ta1 | Hard state (Y) | 0.025~0.09 | <150 | >200 | foil |
Ta2 | |||||
R05200 | |||||
R05400 | |||||
R05255(Ta10W) | Hard state (Y) | 0.1~0.5 | 50~300 | 100~2000 | Strip |
R05252(Ta2.5W) | Soft state (M) | plate | |||
Ta7.5W | >0.5~2.0 | 50~500 | 50~1200 | plate | |
>2.0~6.0 | 50~500 | 50~1200 |
6. The thickness, width, length and allowable deviation of tantalum sheet and tantalum foil are shown in Table 2: | ||||||
Table 2 Unit: mm | ||||||
thickness | Thickness tolerance | width | width tolerance | length | length tolerance | |
Class I | Class II | |||||
0.025~0.07 | ±0.005 | ±0.006 | 70~150 | ±2.0 | ≥1000 | — |
>0.07~0.09 | ±0.006 | ±0.008 | 70~150 | ±2.0 | ≥1000 | — |
0.1~0.20 | ±0.015 | ±0.02 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.2~0.30 | ±0.02 | ±0.03 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~500 | ±2.0 | 100~2000 | ±3.0 |
>0.50~0.80 | ±0.04 | ±0.06 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>0.80~1.0 | ±0.06 | ±0.08 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>1.0~1.5 | ±0.08 | ±0.10 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>1.5~2.0 | ±0.12 | ±0.14 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>2.0~3.0 | ±0.16 | ±0.18 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>3.0~4.0 | ±0.18 | ±0.20 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>4.0~6.0 | ±0.12 | ±0.24 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>6.0~30.0 | ±0.24 | ±0.50 | 50~500 | ±5 | 50~1200 | ±5.0 |
Tantalum and its various alloys:
Grade: R05200, R05400, R05252, R05255, Ta1, Ta10W, Ta2.5W
Standard: ASTM B708-05
Purity: ≥99.95%
Specifications: Minimum thickness 0.1, maximum thickness 680, maximum length 3000.
Process: hot rolling, cold rolling, alkali washing, shearing.
Construction period: customized delivery within 5-10 days
Payment method: 30% deposit, 70% paid before delivery
Packing: Packed in wooden boxes padded with plastic partitions,
And we can process samples and drawings according to the required specifications and sizes.
Main tantalum products:
Tantalum slab, tantalum plate, tantalum bar, tantalum wire, tantalum sheet, tantalum foil, tantalum rod, tantalum circle, tantalum ring, tantalum flange, tantalum tube, tantalum butterfly, tantalum bolt, tantalum screw, tantalum nut, tantalum gasket , tantalum capillary, tantalum boat, flat bottom tantalum boat, special-shaped tantalum boat, molybdenum crucible, tantalum crucible, tantalum standard parts, tantalum special-shaped parts, tantalum target, tantalum flat target, tantalum rotating target, tantalum funnel, tantalum components, tantalum accessories, Medical tantalum wire, tantalum rod, tantalum joint frame, tantalum products in vacuum furnace, tantalum sputtering target, tantalum tungsten alloy, tantalum billet, tantalum cup, tantalum tape, tantalum grain, tantalum cover, tantalum bracket, tantalum ingot, tantalum Alloy, tantalum alloy products, tantalum processing parts, tantalum alloy processing parts.