Specification
Product Name | Factory directly sale Aluminum titanium alloy Al/Ti 50/50 at% sputtering target |
Material | Titanium (High Purity Titanium, Gr1, Gr2, Gr5, Gr7,GR12) Titanium Alloy target: Ti-Al/Ti-W/Ti-Si/Ti-Ni/Ti-Zr etc |
Dimension | 1. Round target: Ø30--2000mm, thickness 3.0mm--300mm; 2. Plate Targe: Length: 200-500mm Width:100-230mm Thickness:3--40mm 3. Tube target: Dia:30-200mm Thickness:5-20mm Length:500-2000mm 4. Customized is available |
Production Process | Titanium sponge --- Smelted to titanium ingot ---Test---Cutting the ingot --- Forging ---Rolling ---Peeling ---Straightening---Ultrasonic flaw detection --- Packing |
Application | Semiconductor separation, Film coating materials, Storage Electrode coating, Sputtering coating, Surface coating, Glass coating industry. |
Technique | Forging ,Machining |
Quality Control | ①Technicians self-check in production; ②Engineer spot check in production; ③QC inspect after products finished; ④International sales who were trained the technical know-how spot check before shipping to ensure the quality. |
Titanium Round Sputting TargetTitanium Planar Sputtering TargetTitanium Rotary Sputtering TargetCompany Profile
Support Machined Material Machined Service | |||
Titanium | Aluminum | Stainless Steel | Brass |
Grade 1 | 1050 | 301 | H62 |
Grade 2 | 6063 | 302 | H65 |
Grade 3 | 6463 | 303 | H68 |
Grade 4 | 6060 | 304 | H70 |
Grade 5 | 6106 | 309 | H75 |
Grade 7 | 6005 | 316 | H80 |
Grade 9 | 6061 | 321 | |
Grade 12 | 6082 | ||
Grader 23 | 6262 |
Equipment List
Model of Machine | Brand | Type | Processing range | Highest precision | Quantity |
5-axis machining center | DMG M ORI | DMF 180 | 1800*700*700 | 0.005 | 1 |
4-axis machining center | H urco | DMU50 | 500*450*400 | 0.005 | 1 |
3-axis machining center | LG Ma zak | VCN510C | 1050*510*510 | 0.005 | 2 |
3-axis machining center | XCM | VMC-850L | 800*500*500 | 0.005 | 2 |
3-axis machining center | Mi kron | HEM800 | 850*530*600 | 0.005 | 3 |
Lathe | BO CHI | CS6140C | Φ400*1450 | 0.01 | 2 |
High-precision Grinder | DUN JIN | M-250S | 250*500 | 0.001 | 1 |
Water milling machine | YU XIN | R-R1000 | 300*1000 | 0.02 | 1 |
Planer | WEI LING | BY-60100 | 1000 | 0.05 | 1 |
Sawing machine | LU JU | 4240 | 400*400 | 1 | 1 |