Specification: of titanium tube/pipe
Item Name | ASTM B338 gr2 titanium tube |
Material | pure titanium and titanium alloy |
Standard | ASTM B337, ASTM B338. ASTM B861, ASTM B862 |
Brand | Amercian brand:GR1, GR2, GR5(Ti-6Al-4V), GR7, GR9, GR12 |
Shape | titanium round tube/pipe, titanium square tube/pipe titanium rectangle tube/pipe, titanium coil tube |
Type | Seamless, Welded |
Chemical Composition: of titanium tube/pipe
Grade | Chemical Composition (<%) | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Gr12 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Permissible variations diameter: of titanium tube/pipe
Nominal Outside Diameter(NPS) in. mm | Permissible Variations in outside Diameter Over Under in. mm in. mm |
1/8--1½ (3.2-38) | 1/64(0.397) 1/32(0.794) |
> 1½ -4 (38-102) | 1/32(0.794) 1/32(0.794) |
>4-8 (102-203) | 1/16(1.588) 1/32(0.794) |
>8-18 (203-432) | 3/32(2.382) 1/32(0.794) |
Application:
Bicycle and automobile exhaust tubing ,cooling pipe,Electroplating equipment,precision instruments,ring,environmental protection equipment
Thermal power engineering:condenser, heat exchanger, engine vane
Vessels:Running pipes, submersible,gas cylinder
Oceaneering: evaporator, heat transmitter, exchanger,oil production platform, oil cooler
Chemical engineering:Flat plate heat exchanger, flat plate condenser,cooler tower,chloride barrels
Aerospace:Engine, fan plate, gas compressor vane, rack, hatch cover, empennage.
Feature:
Low Density
Excellent Corrosion Resistance in acid and alkali salt
High heat transfer capability
Good biocompatibility
Low elasticity module
Low thermal expansion coefficient
Superior strength-to-density ratios
Good strength at low and high temperature.
Application: (Titanium tube/tube)
1. Heat exchanger and condenser
2. Desalination industry
3. Chemical industry
4. Electroplating equipment
5. Precision instruments
6. Environmental protection equipment
7. The automobile industry
8. Healthcare and sports
9. Power industry