Brand and NO. | Chemical components% | Physical properties | ||||||
| Total impurities |
| Density | Hardness | Resistivity | Conductivity | Bending strength | |
CuW(50) | 50±2.0 | 0.5 | Bal. | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Bal. | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Bal. | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Bal. | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Bal. | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Bal. | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Bal. | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Bal. | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Bal. | 16.75 | 260 | 6.5 | 27 |
Size:
Packaging & Delivery
Packaging: | Wooden case with waterproof paper inner |
Delivery: | 10-25days(according to your qty) |
Tungsten products: tungsten plate, tungsten slab, tungsten wire, tungsten strip, tungsten rod, tungsten parts, tungsten fasteners, tungsten electrode, tungsten boat, tungsten crucible, tungsten circle, tungsten foil, tungsten sheet, tungsten target, tungsten target, tungsten rope, tungsten copper alloy, tungsten nickel iron, tungsten nickel copper and other tungsten molybdenum special products