Molybdenum Tubes seamless
OD10mm~25mm*TK0.5mm~1mm*L 700mm~3000mm
Molybdenum and Molybdenum alloy,
ption | Material | Specification | as-supplied state | Remarks |
Molybdenum plate | Mo1 JMo1 Mo2MoTi0.5 | GB/T3876-1983 | Hard condition(Y) Hot rolling(R) Stress relief annealing(m) | Other forms available as per your requirements. |
Molybdenum bar | Mo1 JMo1 Mo2 MoTi0.5 | GB/T17792-1999 | Sintering state(Sh) Heating(R) | |
Molybdenum foil | Mo1 | GB/T3877-2006 | Hard condition(Y) | |
Molybdenum stick | Mo1 Mo2 | GB/T4188-1984 | Heating(Y) | |
Hard condition(Y) | ||||
Molybdenum wire | Mo1 Mo2 Mo3 | GB/T4182-1984 | Hard condition(Y) | |
Soft condition(R) |
Molybdenum plate,Shaanxi Zhuohangxin Metal Materials Co. LTD.
high purity molybdenum plate
1.Grade: Mo1,TZM,MLa
2.Purity: 99.95%
3.Density: 10.2g/cm3
4.Certification: ISO9001,ISO14001,CE
5.high purity molybdenum plate
Chemical composition
Fe | Ni | C | Al | O | N |
0.004 | 0.002 | 0.0028 | 0.0005 | 0.005 | 0.002 |
Si | Ca | Mg | Cd | Sb | Sn |
0.0013 | < 0.001 | < 0.0005 | < 0.001 | < 0.0005 | < 0.0005 |
P | Cu | Pb | Bi | Mo | |
< 0.001 | < 0.0005 | < 0.0005 | < 0.0005 | >99.95% |
Properties
Atomic Weight | 95.95 g/g atom |
Density | 10.22 g/cc |
High Melting Temperature | 2610oC |
Lowest Thermal Expansion Coefficient of the Engineering Metals | 4.3×10-6/°C |
High Thermal Conductivity | 142 W/m•K at 20oC |
Crystal Structure | Body-Centered Cubic |
Lattice Constant | a=3.1468 Å |