Name | china manufacture N4 N6 Ni200 Ni201 pure nickel strip nickel tape in coil |
Material | pure nickel and nickel alloy |
Grade | (Chinese) N4 N6 (American) Ni201 Ni200 |
Standard | (Chinese) GB/T 2054-2005 (American) ASTM B162/371/381 |
Dimensions | Thickness:0.5-500mm; Width:200-1200mm; Length:1000-3000mm |
Features | (1)Low Density and High Specification Strength (2)Excellent Corrosion Resistance (3)Good resistance to effect of heat (4)Excellent Bearing to cryogenic property (5)Nonmagnetic and Non-toxic |
Stock size | pure nickel sheet: 0.5mm, 0.8mm, 1mm, 1.5mm, 2mm, 2.5mm 3mm and so on |
(1) 70% Ni was used for produce stainless steel and heat resistance steel;
(2) 15% of the Ni in the world was used as electroplating;
(3) Used as catalyst in oil industry.
(4) Pure nickel sheet plate foil for cell connector
Item name | Pure Nickel Plate And Sheet |
Standard | ASTM B162 |
Material | Ni200, Ni201 |
Specification | Length: 500-3000mm Width: 200-1000mm Thickness: 0.5-20mm |
Technique | Cold Rolled Hot Rolled |
Surface | Polished |
Feature | 1. Low Density and High Specification Strength |
Application | 1. Alkali industry, chlor-alkali chemical and organic chloride production, 2. Food processing, high temperature halogen and salt corrosion environments. 3. Electronic instrument parts. 4. Water treatment. |
Package | Standard wooden case package, or according to your requirement. |
Chemical Composition(%):
Element | Ni(%) | Cu(%) | Fe(%) | Mn(%) | C(%) | S(%) | Si(%) |
Ni200 | 99.0 | 0.30 | 0.40 | 0.40 | 0.20 | 0.01 | 0.40 |
Ni201 | 99.0 | 0.30 | 0.40 | 0.40 | ------ | 0.01 | 0.40 |