Product descr1ption
Commodity Name | Tantalum Tube Pipe |
Delivery Status | Bright surface |
Processing Method | Polished surface |
Purity | Ta≥99.95% |
Density | 16.65g/cm3 |
OD | 0.8-80mm |
Wall thickness | 0.05-5mm |
Length | 100-5000mm |
Standard | ASTM B521 |
Application | Industrial, Electronic, Medical,etc |
Content, Max, Weight % | ||||
Element | R05200 | R05255 | R05252 | R05240 |
Uanlloyed Tantalum | 90% Tantalum | 97.5% Tantalum | 60% Tantalum | |
10% Tungsten | 2.5% Tungsten | 40% Niobium | ||
C | 0.01 | 0.01 | 0.01 | 0.01 |
O | 0.015 | 0.015 | 0.015 | 0.02 |
N | 0.01 | 0.01 | 0.01 | 0.01 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 | 0.01 | 0.01 |
Mo | 0.02 | 0.02 | 0.02 | 0.02 |
Nb | 0.1 | 0.1 | 0.5 | 35.0~42.0 |
Ni | 0.01 | 0.01 | 0.01 | 0.01 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.01 | 0.01 | 0.01 | 0.01 |
W | 0.05 | 9.1~11.0 | 2.0~3.5 | 0.05 |
Ta | Remainder | Remainder | Remainder | Remainder |
9.used in heat treatment industry in heat exchangers and condensers , Evaporator