Product Descr1ption
Item name | zirconium sheet, plate, strip, foil |
Standard | GB6431-91, ASTM B551 |
Specification | Zr+Hf>99.2%M8 |
Application | chemical/ industry |
Surface, | pickling / bright / polished |
Processing | forging / rolling |
MOQ | 1kg |
Chemical composition of Zr702 (R60702)
Zr702 | Zr+Hf | Hf | Fe+Cr | H | C | O |
Component % | (Min) | (Max) | ||||
99.2 | 4.5 | 0.20 | 0.005 | 0.05 | 0.16 |
Mainly processing size for the wire / bar
Designation | Products name | Surface condition | Diameter(mm) | Length |
Zr702 | Zirconium wire | Annealing Cold-worked | 0.8~<2.5 | 500~1000 |
2.5~13 | 500~3048 | |||
Zirconium bar | Annealing Heat process | 6.35~<12.7 | 1000~3048 | |
12.7~<38.1 | 1000~3048 | |||
38.1~<150 | 1000~4064 | |||
We also can supply coil wire the diameter is less than or equal to 8mm |